Achievements
| Award | Organiser |
|---|---|
| YWCA Ming Yue Volunteer Certificate of Appreciation 2023-2024 | YWCA Ming Yue District Elderly Community Centre |
| Caring Compnay (15+) | The Hong Kong Council of Social Service |
| The Happy Company Award (Corporate) 10years + | Promoting Happiness Index Foundation |
| The ESG Pledge 2024 | The Chinese Manufacturers' Association of HK |
| Certificate of Appreciation | WWF (Worldwide Fund for Nature) |
| Barrier Busters 2023 Highest Fundraising Enterprise Award Runner-up | The Hong Kong Society for Rehabilitation |
| Partner Employer Award Certificate of Recognition | The Hong Kong General Chamber of Small and Medium Business |
| Certificate of Appreciation | Environment and Ecology Bureau |
| EMployment Friendly Charter | The Hong Kong Council of Social Service |
| Good MPF Employers 2022-2023 | Mandatory Provident Fund Schemes Authority |
| MPF Support Award | Mandatory Provident Fund Schemes Authority |
| e-Contribution Award | Mandatory Provident Fund Schemes Authority |
| Energy Saving Charter 2023 | Environment Bureau & EMSD |
| Certificate of Appreciation | Food Grace |
| Manpower Developer Award Scheme 2023-2028 | The Employees Retraining Board (ERB) |
| Eco Partner | Federation of Hong Kong Industries |
| Hong Kong Corporate Smoke-Free Logo 2023-2024 | The Lok Sin Tong Benevolent Society Kowloon |
| YWCA Ming Yue Volunteer Certificate of Appreciation 2022-2023 | YWCA Ming Yue District Elderly Community Centre |
| The ESG Pledge 2023 | The Chinese Manufacturers' Association of HK |
| Caring Compnay (15+) | The Hong Kong Council of Social Service |
| The Jockey Club Age-friendly City Partnership Scheme - Certificate of Participation | The Hong Kong Jockey Club Charities Trust |
| The Happy Company Award (Corporate) 5years + | Promoting Happiness Index Foundation |
| Social Capital Builder Logo Awards | Community Investment and Inclusion Fund (CIIF) |
| Mental Health Friendly Organization Award (Enterprise/ Organization) – Certificate of Attainment | Occupational Safety & Health Council |
| EMployment Friendly Charter | The Hong Kong Council of Social Service |
| The ESG Pledge | The Chinese Manufacturers Association of Hong Kong |
| The Jockey Club Age-friendly City Partnership Scheme - Certificate of Participation | The Hong Kong Jockey Club Charities Trust |
| Caring Compnay (15+) | The Hong Kong Council of Social Service |
| The Happy Company Award (Coproate) | Promoting Happiness Index Foundation |
| Earth Hour 2023 | WWF (Worldwide Fund for Nature) |
| Barrier Busters 2022 CWB (2nd runner up) | The Hong Kong Society for Rehabilitation |
| The 13th “Quit to Win” Smoke-free Community Campaign | Hong Kong Council on Smoking and Health |
| Occupational Safety & Health Award - Certificate of Participation | Occupational Safety & Health Council |
| Safety Performance Award (Outstanding) | Occupational Safety & Health Council |
| Manpower Developer Award Scheme 2023-2028 | The Employees Retraining Board (ERB) |
| Best Practices Award (Enterprise/Organisation) - Outstanding Award | Occupational Safety & Health Council |
| "Mediate First" Pledge Star Logo Award | The Department of Justice |
| Hong Kong Volunteer Award | Home and Youth Affairs Bureau and the Agency for Volunteer Service (“AVS”) |
| Social Capital Builder Logo Awards | Community Investment and Inclusion Fund (CIIF) |
| MPF Support Award | Mandatory Provident Fund Schemes Authority |
| e-Contribution Award | Mandatory Provident Fund Schemes Authority |
| Certificate of Retainment of the retirement Staff Award | The Hong Kong General Chamber of Small and Medium Business |
| Partner Employer Award Certificate of Recognition | The Hong Kong General Chamber of Small and Medium Business |
| Energy Saving Charter 2022 | Environment Bureau & EMSD |
| Certificate of Appreciation | Green Sense |
| Eco Partner | Federation of Hong Kong Industries |
| Certificate of Appreciation | Food Grace |
| The logos of CarbonLess, Energywi$e and Wastewi$e | The Environmental Campaign Committee |
| Hong Kong Awards for Environmental Excellence | Environmental Campaign Committee |
| Best SME Award | The Hong Kong General Chamber of Small and Medium Business |
| The Mental Health Workplace Charter | The Department of Health of the Occupational Safety and Health Council |
| Good Employer Charter | The Labor Department |
| BOCHK Corporate Environmental Leadership Awards Programme | Bank of China (Hong Kong) |
| The Best Partnership Award | Hong Kong Young Women's Christian Association |
| Occupational Health Award - Joyful@Healthly Workplace Best Practice Award | Occupational Safety & Health Council |
| Smoking Cessation Program | The Lok Sin Tong Benevolent Society Kowloon |
| Good MPF Employer | Mandatory Provident Fund Schemes Authority |
| Caring Company Logo | The Hong Kong Council of Social Service |
| Hong Kong Volunteer Award | Home and Youth Affairs Bureau and the Agency for Volunteer Service (“AVS”) |
| Family-Friendly Employers Award Scheme | Family Council and Home Affairs Bureau |
| Manpower Developer Award Scheme (ERB) | The Employees Retraining Board |
| Corporate Citizenship | Hong Kong Productivity Council and Committee on the Promotion of Civic Education |
| Happy Organization Label Scheme | Promoting Happiness Index Foundation |
| Partner Employer Award | The Hong Kong General Chamber of Small and Medium Business |
Load More
No more data yet